Average Wet Bulb Reports (°F)
Report for Year 2023
Data last updated 3/25/2023 08:40 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 66.3 | --- | 72.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 72.4 | --- | 73.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 63.5 | --- | 55.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 51.7 | --- | 55.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 49.5 | --- | 58.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 57.5 | --- | 66.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 66.1 | --- | 71.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 56.5 | --- | 71.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 52.4 | --- | 70.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 62.4 | --- | 66.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 68.2 | --- | 69.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 54.9 | --- | 68.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 42.9 | --- | 53.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 43.7 | --- | 50.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 58.6 | --- | 51.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 65.1 | --- | 65.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 67.5 | --- | 48.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 64.9 | --- | 44.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 49.0 | --- | 41.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 46.7 | --- | 42.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 49.8 | --- | 60.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 46.6 | --- | 70.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 42.8 | --- | 71.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 48.7 | --- | 72.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 42.0 | --- | 60.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 40.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 43.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 60.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 63.0 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 43.0 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 39.6 | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 72.4 | --- | 73.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 54.1 | --- | 61.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 39.6 | --- | 41.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.