Average Wet Bulb Reports (°F)
Report for Year 2022
Data last updated 6/18/2022 4:25 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 72.4 | 60.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 34.9 | 61.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 33.8 | 36.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 45.1 | 29.0 | --- | 69.4 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 56.8 | 32.9 | --- | 74.1 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 53.9 | 39.2 | --- | 67.1 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 42.2 | 43.8 | --- | 50.8 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 62.0 | 41.4 | --- | 49.1 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 65.5 | 45.5 | --- | 56.2 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 44.4 | 47.6 | --- | 66.1 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 41.8 | 51.0 | --- | 71.0 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 48.1 | 45.6 | --- | 72.8 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 49.3 | 37.3 | --- | 73.1 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 52.9 | 43.4 | --- | 58.4 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 42.8 | 53.4 | --- | 67.2 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 37.8 | 64.7 | --- | 74.7 | --- | 80.3 | --- | --- | --- | --- | --- | --- |
17 | 41.9 | 60.7 | --- | 74.8 | --- | 79.1 | --- | --- | --- | --- | --- | --- |
18 | 53.3 | 40.1 | --- | 63.8 | --- | 77.0 | --- | --- | --- | --- | --- | --- |
19 | 61.5 | 44.0 | --- | 59.8 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 40.6 | 52.9 | --- | 70.7 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 34.3 | 69.4 | --- | 72.9 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 34.6 | 70.7 | --- | 70.8 | --- | 80.1 | --- | --- | --- | --- | --- | --- |
23 | 40.0 | 46.4 | --- | 70.5 | --- | 77.9 | --- | --- | --- | --- | --- | --- |
24 | 46.3 | 40.7 | --- | 71.9 | --- | 78.2 | --- | --- | --- | --- | --- | --- |
25 | 50.2 | 39.2 | --- | 69.1 | --- | 76.7 | --- | --- | --- | --- | --- | --- |
26 | 41.5 | 40.1 | --- | 64.5 | --- | 77.2 | --- | --- | --- | --- | --- | --- |
27 | 44.1 | 43.5 | --- | 61.4 | --- | 78.4 | --- | --- | --- | --- | --- | --- |
28 | 42.6 | 42.5 | --- | 67.4 | --- | 75.5 | --- | --- | --- | --- | --- | --- |
29 | 41.0 | | --- | 70.7 | --- | 75.8 | --- | --- | --- | --- | --- | --- |
30 | 45.7 | | --- | 74.2 | --- | 62.7 | --- | --- | --- | --- | --- | --- |
31 | 54.2 | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 72.4 | 70.7 | --- | 74.8 | --- | 80.3 | --- | --- | --- | --- | --- | --- |
Average | 47.0 | 47.3 | --- | 67.1 | --- | 76.6 | --- | --- | --- | --- | --- | --- |
Low | 33.8 | 29.0 | --- | 49.1 | --- | 62.7 | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.