Trends as of 06-Jun-2023 at 9:00am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 73.5 | 0.0 | 1.2 | E | 91 | 29.926 | 0.00 |
5 minutes ago | 73.4 | 0.0 | 2.3 | E | 91 | 29.927 | 0.00 |
10 minutes ago | 73.1 | 0.0 | 1.2 | E | 91 | 29.928 | 0.00 |
15 minutes ago | 73.1 | 1.2 | 2.3 | E | 91 | 29.930 | 0.00 |
20 minutes ago | 73.0 | 1.2 | 3.5 | ENE | 93 | 29.926 | 0.00 |
30 minutes ago | 72.0 | 1.2 | 0.0 | ENE | 94 | 29.925 | 0.00 |
45 minutes ago | 71.0 | 0.0 | 2.3 | E | 96 | 29.925 | 0.00 |
60 minutes ago | 70.5 | 0.0 | 0.0 | E | 97 | 29.922 | 0.00 |
75 minutes ago | 70.0 | 0.0 | 0.0 | E | 97 | 29.920 | 0.00 |
90 minutes ago | 69.5 | 0.0 | 0.0 | E | 97 | 29.915 | 0.00 |
105 minutes ago | 68.8 | 0.0 | 0.0 | E | 97 | 29.911 | 0.00 |
120 minutes ago | 68.5 | 0.0 | 0.0 | E | 97 | 29.913 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 30-May-2023 11:05pm |
Yest. | 0.00 in | Week | 0.38 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.40 in last month. |
Year | 29.42 in ( 54 rain days this year) | Year | 13.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 73.6 °F at 8:59am | Max > 86 °F | 4 days |
Yest. | 89.4 °F at 3:10pm | Max > 77 °F | 5 days |
Month | 94.6 °F on 03-Jun-2023 | Warmest day | 84.3 °F on 03-Jun-2023 |
Year | 94.6 °F on 03-Jun-2023 | Warmest night | 77.7 °F on 04-Jun-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 68.0 °F at 6:19am | Min < 32 °F | 0 days |
Yest. | 68.7 °F at 6:36am | Min < 5 °F | 0 days |
Month | 67.9 °F on 01-Jun-2023 | Coldest day | 76.2 °F on 04-Jun-2023 |
Year | 30.9 °F on 18-Feb-2023 | Coldest night | 71.4 °F on 06-Jun-2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.930 inHg at 8:43am | Today | 68.0 °F at 6:19am |
Yest. | 29.897 inHg at 10:24am | Yest. | 68.7 °F at 6:36am |
Month | 29.933 inHg on 02-Jun-2023 | Month | 67.9 °F on 01-Jun-2023 |
Year | 30.552 inHg on 19-Mar-2023 | Year | 29.5 °F on 17-Feb-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0.3 mph E | |
Gust | 1.0 mph E | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 6.0 mph NNE at 8:37am | |
Yest. | 11.5 mph at 4:07pm | |
Month | 13.0 mph on 04-Jun-2023 | |
Year | 49.0 mph on 08-May-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.5 mph ENE at 8:19am | |
Yest. | 5.6 mph at 6:19pm | |
Month | 7.7 mph on 02-Jun-2023 | |
Year | 20.5 mph on 16-Feb-2023 | |
WIND RUN | ||
Today | 0.59 miles | |
Month | 73.85 miles | |
Year | 5590.46 miles |