Trends as of 04-Feb-2023 at 11:10pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 49.9 | 0.0 | 0.0 | SSE | 92 | 30.269 | 0.00 |
5 minutes ago | 49.9 | 0.0 | 0.0 | SSE | 92 | 30.267 | 0.00 |
10 minutes ago | 49.9 | 1.2 | 1.2 | SSE | 92 | 30.266 | 0.00 |
15 minutes ago | 49.9 | 0.0 | 1.2 | SSE | 91 | 30.264 | 0.00 |
20 minutes ago | 50.0 | 0.0 | 0.0 | SSE | 91 | 30.267 | 0.00 |
30 minutes ago | 50.2 | 0.0 | 3.5 | SSE | 91 | 30.270 | 0.00 |
45 minutes ago | 50.5 | 0.0 | 5.8 | SSW | 91 | 30.274 | 0.00 |
60 minutes ago | 51.0 | 0.0 | 0.0 | SSW | 90 | 30.276 | 0.00 |
75 minutes ago | 51.2 | 1.2 | 3.5 | SSW | 90 | 30.284 | 0.00 |
90 minutes ago | 51.2 | 1.2 | 3.5 | S | 90 | 30.285 | 0.00 |
105 minutes ago | 51.3 | 0.0 | 3.5 | SSW | 90 | 30.286 | 0.00 |
120 minutes ago | 51.5 | 0.0 | 3.5 | SSW | 89 | 30.286 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 02-Feb-2023 6:24pm |
Yest. | 0.00 in | Week | 6.73 in over last 7 days. |
Month | 1.12 in (2 rain days this month) | Month | 1.37 in last month. |
Year | 14.02 in ( 17 rain days this year) | Year | 5.79 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 62.9 °F at 2:35pm | Max > 86 °F | 0 days |
Yest. | 58.8 °F at 3:24pm | Max > 77 °F | 0 days |
Month | 62.9 °F on 04-Feb-2023 | Warmest day | 52.5 °F on 04-Feb-2023 |
Year | 81.0 °F on 07-Jan-2023 | Warmest night | 41.5 °F on 03-Feb-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 33.7 °F at 7:27am | Min < 32 °F | 0 days |
Yest. | 39.4 °F at 11:56pm | Min < 5 °F | 0 days |
Month | 33.7 °F on 04-Feb-2023 | Coldest day | 39.5 °F on 01-Feb-2023 |
Year | 31.2 °F on 27-Jan-2023 | Coldest night | 38.7 °F on 01-Feb-2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.488 inHg at 12:00am | Today | 33.7 °F at 7:27am |
Yest. | 30.545 inHg at 10:58am | Yest. | 35.4 °F at 5:50am |
Month | 30.545 inHg on 03-Feb-2023 | Month | 33.2 °F on 01-Feb-2023 |
Year | 30.545 inHg on 03-Feb-2023 | Year | 31.2 °F on 27-Jan-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SSE | |
Gust | 0.0 mph SSE | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph E at 2:16pm | |
Yest. | 13.0 mph at 3:52am | |
Month | 17.0 mph on 02-Feb-2023 | |
Year | 26.5 mph on 12-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.9 mph S at 2:16pm | |
Yest. | 8.0 mph at 3:53am | |
Month | 8.9 mph on 04-Feb-2023 | |
Year | 16.9 mph on 12-Jan-2023 | |
WIND RUN | ||
Today | 27.27 miles | |
Month | 157.61 miles | |
Year | 1550.28 miles |