Temperature Reports (°F)

Report for Year 2023

Data last updated 3/25/2023 09:00 AM.

Other Years:


DetailSummary
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
179.1 55.8 40.7 37.9 83.8 71.1 ------------------------------------------------------
275.4 71.3 42.3 39.1 80.0 69.2 ------------------------------------------------------
377.3 54.8 58.8 39.4 71.2 50.2 ------------------------------------------------------
472.7 46.2 62.9 33.7 79.4 45.3 ------------------------------------------------------
569.9 41.7 74.8 44.9 80.3 48.9 ------------------------------------------------------
677.8 44.2 74.0 51.6 81.7 54.1 ------------------------------------------------------
781.0 57.7 74.9 58.4 82.4 69.6 ------------------------------------------------------
869.2 47.9 78.8 44.6 85.9 65.9 ------------------------------------------------------
968.9 45.2 72.0 39.3 85.4 68.5 ------------------------------------------------------
1076.5 54.6 60.5 42.0 76.6 62.3 ------------------------------------------------------
1180.9 59.4 52.3 39.1 86.0 62.8 ------------------------------------------------------
1271.6 50.1 66.6 35.3 83.8 59.6 ------------------------------------------------------
1362.4 39.5 73.2 40.3 69.0 51.8 ------------------------------------------------------
1462.5 33.2 80.9 57.0 65.6 48.9 ------------------------------------------------------
1573.7 46.3 77.5 62.0 71.6 43.4 ------------------------------------------------------
1677.4 61.3 72.7 45.3 73.9 58.5 ------------------------------------------------------
1779.7 60.4 53.0 35.8 71.3 45.0 ------------------------------------------------------
1878.7 51.4 56.6 30.9 55.5 46.3 ------------------------------------------------------
1970.7 42.8 75.4 41.7 58.6 37.0 ------------------------------------------------------
2052.7 45.6 80.8 62.1 56.7 34.1 ------------------------------------------------------
2153.2 48.8 83.6 69.4 72.8 50.8 ------------------------------------------------------
2259.8 38.2 82.3 70.6 83.0 67.9 ------------------------------------------------------
2359.6 33.7 84.3 71.8 83.4 71.0 ------------------------------------------------------
2456.4 45.0 79.3 66.6 80.9 71.0 ------------------------------------------------------
2550.9 35.6 82.0 62.1 71.6 58.6 ------------------------------------------------------
2657.3 31.9 82.3 70.8 ------------------------------------------------------------
2756.5 31.2 ------------------------------------------------------------------
2870.1 53.6 ------------------------------------------------------------------
2968.4 50.8  ------------------------------------------------------------
3050.9 37.9  ------------------------------------------------------------
3143.9 37.4  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High81.0 84.3 86.0 ---------------------------
Avg Hi67.370.175.6---------------------------
Mean57.259.465.2---------------------------
Avg Lo46.949.756.5---------------------------
Low31.230.934.1---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>
Script Developed by Murry Conarroe of Wildwood Weather.