Rainfall Reports (in)
Report for Year 2022
Data last updated 6/18/2022 4:25 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | --- | 0.00 | --- | --- | --- | --- | --- | --- | --- |
2 | 0.00 | 0.24 | 0.00 | --- | 0.00 | --- | --- | --- | --- | --- | --- | --- |
3 | 0.00 | 0.45 | 0.00 | --- | 0.00 | --- | --- | --- | --- | --- | --- | --- |
4 | 0.00 | 0.00 | 0.00 | 0.72 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
5 | 0.00 | 0.00 | 0.00 | 0.02 | 1.20 | --- | --- | --- | --- | --- | --- | --- |
6 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- |
7 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
8 | 2.39 | 0.00 | 0.68 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
9 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
11 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
12 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
13 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
14 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
15 | 0.00 | 0.00 | --- | 0.03 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
16 | 0.00 | 0.07 | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
17 | 0.00 | 0.21 | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
18 | 0.00 | 0.00 | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
19 | 1.18 | 0.00 | --- | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
20 | 0.02 | 0.00 | --- | 0.03 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
21 | 0.00 | 0.05 | --- | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.00 | 0.00 | 0.00 | 0.00 | --- | 0.00 | --- | --- | --- | --- | --- | --- |
23 | 0.00 | 0.01 | 0.84 | 0.00 | --- | 0.00 | --- | --- | --- | --- | --- | --- |
24 | 0.55 | 0.04 | --- | 0.00 | --- | 0.00 | --- | --- | --- | --- | --- | --- |
25 | 0.00 | 0.05 | --- | 2.17 | --- | 0.00 | --- | --- | --- | --- | --- | --- |
26 | 0.00 | 0.38 | --- | 0.01 | --- | 0.00 | --- | --- | --- | --- | --- | --- |
27 | 0.00 | 0.00 | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
28 | 0.00 | 0.01 | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
29 | 0.00 | --- | 0.00 | 0.00 | 0.02 | --- | --- | --- | --- | --- | --- | |
30 | 0.00 | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | |
31 | 0.47 | --- | --- | --- | --- | --- | --- | |||||
Rain Days | 6 | 11 | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 5.10 in | 1.91 in | 1.69 in | 3.06 in | 1.21 in | 0.02 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD TTL | 5.10 in | 7.01 in | 8.70 in | 11.76 in | 12.97 in | 12.99 in | 12.99 in | 12.99 in | 12.99 in | 12.99 in | 12.99 in | 12.99 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather