Average Dew Point Reports (°F)
Report for Year 2022
Data last updated 6/18/2022 4:25 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70.4 | 59.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 29.6 | 61.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 25.9 | 35.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 41.1 | 26.2 | --- | 68.7 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 54.5 | 25.3 | --- | 72.7 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 50.0 | 35.0 | --- | 62.5 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 38.7 | 36.5 | --- | 38.0 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 61.3 | 31.3 | --- | 37.1 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 64.5 | 38.2 | --- | 50.6 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 36.1 | 40.3 | --- | 63.3 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 35.4 | 45.6 | --- | 69.1 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 44.2 | 43.9 | --- | 71.7 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 44.8 | 27.8 | --- | 72.0 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 48.1 | 35.2 | --- | 51.4 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 35.4 | 50.3 | --- | 66.0 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 31.5 | 62.9 | --- | 73.7 | --- | 76.5 | --- | --- | --- | --- | --- | --- |
17 | 34.8 | 57.9 | --- | 73.5 | --- | 76.8 | --- | --- | --- | --- | --- | --- |
18 | 50.4 | 34.2 | --- | 60.2 | --- | 74.0 | --- | --- | --- | --- | --- | --- |
19 | 60.6 | 35.8 | --- | 55.8 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 36.9 | 50.2 | --- | 69.2 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 23.8 | 67.6 | --- | 71.2 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 27.3 | 69.2 | --- | 68.5 | --- | 76.4 | --- | --- | --- | --- | --- | --- |
23 | 33.4 | 44.2 | --- | 68.5 | --- | 73.8 | --- | --- | --- | --- | --- | --- |
24 | 45.2 | 40.0 | --- | 70.1 | --- | 74.6 | --- | --- | --- | --- | --- | --- |
25 | 49.0 | 36.8 | --- | 68.4 | --- | 72.5 | --- | --- | --- | --- | --- | --- |
26 | 36.9 | 39.4 | --- | 62.2 | --- | 72.7 | --- | --- | --- | --- | --- | --- |
27 | 38.1 | 40.5 | --- | 56.9 | --- | 75.3 | --- | --- | --- | --- | --- | --- |
28 | 33.6 | 34.2 | --- | 65.3 | --- | 71.3 | --- | --- | --- | --- | --- | --- |
29 | 33.4 | --- | 68.9 | --- | 72.2 | --- | --- | --- | --- | --- | --- | |
30 | 39.5 | --- | 72.6 | --- | 32.0 | --- | --- | --- | --- | --- | --- | |
31 | 53.2 | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 70.4 | 69.2 | --- | 73.7 | --- | 76.8 | --- | --- | --- | --- | --- | --- |
Average | 42.2 | 43.0 | --- | 64.0 | --- | 70.7 | --- | --- | --- | --- | --- | --- |
Low | 23.8 | 25.3 | --- | 37.1 | --- | 32.0 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script developed by Murry Conarroe of Wildwood Weather.