Average Dew Point Reports (°F)
Report for Year 2023
Data last updated 3/25/2023 09:10 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65.5 | --- | 71.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 72.0 | --- | 72.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 59.6 | --- | 48.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 45.7 | --- | 50.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 45.0 | --- | 54.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 54.9 | --- | 65.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 64.7 | --- | 70.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 54.2 | --- | 69.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 49.5 | --- | 68.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 61.1 | --- | 65.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 66.1 | --- | 67.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 49.0 | --- | 66.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 33.3 | --- | 48.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 38.1 | --- | 43.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 56.2 | --- | 46.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 63.2 | --- | 64.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 66.0 | --- | 45.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 63.6 | --- | 37.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 41.9 | --- | 31.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 43.6 | --- | 36.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 48.6 | --- | 58.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 42.0 | --- | 68.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 37.4 | --- | 70.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 47.3 | --- | 71.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 38.5 | --- | 61.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 35.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 38.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 58.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 62.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 42.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 39.2 | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 72.0 | --- | 72.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 51.1 | --- | 58.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 33.3 | --- | 31.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script developed by Murry Conarroe of Wildwood Weather.