Daily Degree Days (65°F Base)

Report for Year 2023

Data last updated 3/25/2023 09:50 AM.

Other Years:


DetailSummary
DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
10.0 ---0.0 ---------------------------2.5 ---10.6 ---------------------------
20.0 ---0.0 ---------------------------8.3 ---10.1 ---------------------------
30.0 ---3.3 ---------------------------4.4 ---0.0 ---------------------------
47.5 ---3.7 ---------------------------0.0 ---0.0 ---------------------------
511.2 ---1.4 ---------------------------0.0 ---0.0 ---------------------------
64.3 ---0.0 ---------------------------0.0 ---3.5 ---------------------------
70.0 ---0.0 ---------------------------3.5 ---9.3 ---------------------------
85.6 ---0.0 ---------------------------0.0 ---10.1 ---------------------------
99.5 ---0.0 ---------------------------0.0 ---10.0 ---------------------------
100.6 ---0.0 ---------------------------0.0 ---3.8 ---------------------------
110.0 ---0.0 ---------------------------7.1 ---8.9 ---------------------------
123.6 ---0.0 ---------------------------0.0 ---7.2 ---------------------------
1315.4 ---6.1 ---------------------------0.0 ---0.0 ---------------------------
1416.9 ---8.5 ---------------------------0.0 ---0.0 ---------------------------
153.2 ---7.8 ---------------------------0.0 ---0.0 ---------------------------
160.0 ---0.0 ---------------------------3.3 ---1.7 ---------------------------
170.0 ---13.5 ---------------------------5.2 ---0.0 ---------------------------
180.0 ---14.4 ---------------------------2.2 ---0.0 ---------------------------
199.7 ---17.6 ---------------------------0.0 ---0.0 ---------------------------
2015.5 ---18.6 ---------------------------0.0 ---0.0 ---------------------------
2113.9 ---1.4 ---------------------------0.0 ---0.0 ---------------------------
2214.4 ---0.0 ---------------------------0.0 ---8.7 ---------------------------
2318.1 ---0.0 ---------------------------0.0 ---10.0 ---------------------------
2415.0 ---0.0 ---------------------------0.0 ---9.4 ---------------------------
2520.3 ---0.1 ---------------------------0.0 ---1.0 ---------------------------
2621.7 ---------------------------------0.0 ---------------------------------
2718.6 ---------------------------------0.0 ---------------------------------
282.6 ---------------------------------0.0 ---------------------------------
291.3  ------------------------------0.0  ------------------------------
3021.7  ------------------------------0.0  ------------------------------
3125.0  --- --- ------ --- ---0.0  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High25.0---18.6---------------------------8.3---10.6---------------------------
Average8.9---3.9---------------------------1.2---4.2---------------------------
Low0.0---0.0---------------------------0.0---0.0---------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script developed by Murry Conarroe of Wildwood Weather.