Barometric Pressure Reports (inHg)

Report for Year 2023

Data last updated 9/30/2023 2:30 PM.

Other Years:


DetailSummary
DayJanFebMarAprMayJunJulAugSepOctNovDec
129.94 ---29.78 ------29.88 29.93 ---------------
229.83 ---29.59 ------29.86 29.90 ------29.98 ------
329.83 ---29.68 ------29.81 29.91 ---------------
430.03 ---29.95 ---29.87 29.82 29.96 ------29.88 ------
530.23 ---30.04 ---29.87 29.86 29.99 ------29.88 ------
630.18 ---30.00 ---29.94 29.88 29.99 ------29.92 ------
730.13 ---29.99 ---29.97 29.83 29.94 ------29.88 ------
830.19 ---30.03 ---29.93 29.81 29.90 ------29.89 ------
930.19 ---30.01 ---29.92 29.82 ---------29.96 ------
1030.04 ---30.01 ---29.87 29.79 ---------30.00 ------
1129.92 ---29.79 ---29.83 29.79 29.88 ------29.97 ------
1230.11 ---29.76 ---29.90 29.82 29.90 ------29.93 ------
1330.35 ---30.11 ---29.96 29.80 29.87 ------29.91 ------
1430.27 ---30.23 ---30.05 29.72 29.88 ------29.92 ------
1529.98 ---30.20 ---30.11 29.73 29.92 ------29.95 ------
1629.80 ---29.88 ---29.98 29.80 29.97 ------29.97 ------
1729.79 ---30.02 ---29.86 29.82 29.98 ------29.98 ------
1829.77 ---30.28 ---29.89 29.75 29.99 ------29.98 ------
1930.07 ---30.45 ---29.96 29.78 30.03 ------29.92 ------
2030.18 ---30.31 ---30.03 29.77 30.02 ------29.88 ------
2129.99 ---30.09 ---30.03 29.76 29.94 ------29.94 ------
2229.99 ---30.06 ---29.96 29.80 29.90 ------29.92 ------
2330.21 ---29.99 ---29.92 29.90 ---------29.88 ------
2429.87 ---29.76 ---29.90 29.92 ---------29.84 ------
2530.11 ---29.83 ---29.90 29.90 29.99 ------29.94 ------
2630.36 ---29.83 ---29.96 29.89 30.05 ------29.97 ------
2730.32 ---29.94 ---29.99 29.88 30.02 ------29.93 ------
2830.09 ---30.12 ---29.95 29.90 30.03 ------29.91 ------
2929.99  30.16 ---29.91 29.93 30.06 ------29.94 ------
3030.16  30.03 ---29.88 29.94 30.02 ---------------
3130.23  29.91  29.88  29.99 --- --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.36---30.45---30.1129.9430.06------30.00------
Average30.07---29.99---29.9429.8329.96------29.93------
Low29.77---29.59---29.8329.7229.87------29.84------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>
Script Developed by Murry Conarroe of Wildwood Weather.